Buy Cheap Burson, CA Auto Insurance in 2023
Burson, CA auto insurance rates average $288 a month. Minimum auto insurance requirements in Burson, California are 15/30/5 to comply with California laws. To buy cheap auto insurance in Burson, CA, compare Burson auto insurance quotes from top companies.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
UPDATED: Dec 19, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our auto insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different auto insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Dec 19, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our auto insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different auto insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Average auto insurance rates in Burson, CA are $288/month
- The most expensive auto insurance company in Burson after a DUI is Allstate
- Average auto insurance rates in Burson, CA for teens drivers are $5,806/year
Finding affordable Burson, California auto insurance can be challenging, but everything you need to know to buy cheap Burson, CA auto insurance with confidence is right here. Auto insurance rates in Burson are affected by local factors as well as personal ones like your driving record.
See how Burson, CA car insurance rates compare to San Francisco auto insurance rates, Oakland auto insurance rates, and Los Angeles auto insurance rates before you read more about the cost of auto insurance in Burson.
Don’t buy Burson, CA auto insurance until you’ve compared rates. Get free Burson, California auto insurance quotes when you enter your ZIP code above.
Burson, CA Minimum Auto Insurance Requirements
The required auto insurance in Burson, CA is 15/30/5 according to the auto insurance laws in California. The minimum auto insurance in Burson, California is outlined here.
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $15,000 per person $30,000 per accident |
Property Damage Liability Coverage | $5,000 minimum |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Buy Cheap Burson, CA Auto Insurance by Age, Gender, and Marital Status
Do age, gender, and marital status affect Burson, California auto insurance rates? Find out how car insurance rates in Burson, CA are impacted by demographics.
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $3,008 | $3,009 | $2,191 | $2,210 | $8,363 | $10,517 | $3,846 | $4,220 |
Farmers | $2,414 | $2,414 | $2,172 | $2,172 | $7,714 | $12,677 | $2,861 | $3,186 |
Geico | $1,669 | $1,670 | $1,570 | $1,570 | $5,078 | $5,170 | $2,398 | $2,453 |
Liberty Mutual | $2,107 | $2,000 | $1,952 | $1,894 | $4,591 | $4,869 | $2,381 | $2,396 |
Nationwide | $2,915 | $2,787 | $2,552 | $2,410 | $7,303 | $8,084 | $3,466 | $3,428 |
Progressive | $1,564 | $1,607 | $1,355 | $1,594 | $4,199 | $5,034 | $2,270 | $2,437 |
State Farm | $3,253 | $3,253 | $2,906 | $2,906 | $5,945 | $7,363 | $3,599 | $3,714 |
Travelers | $2,380 | $2,308 | $2,102 | $2,079 | $4,865 | $5,587 | $3,091 | $3,029 |
USAA | $1,842 | $1,744 | $1,799 | $1,805 | $4,198 | $4,206 | $2,539 | $2,399 |
Buy Cheap Burson, CA Auto Insurance for Teen Drivers
Auto insurance for teenagers in Burson can be expensive, but shopping around can make a difference. Average rates for teen auto insurance in Burson, CA are listed here.
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $8,363 | $10,517 |
Farmers | $7,714 | $12,677 |
Geico | $5,078 | $5,170 |
Liberty Mutual | $4,591 | $4,869 |
Nationwide | $7,303 | $8,084 |
Progressive | $4,199 | $5,034 |
State Farm | $5,945 | $7,363 |
Travelers | $4,865 | $5,587 |
USAA | $4,198 | $4,206 |
Buy Cheap Burson, CA Auto Insurance for Seniors
You can save on senior auto insurance rates in Burson, California by comparing Burson senior car insurance quotes from multiple companies. Take a look at the average cost of auto insurance for seniors in Burson, CA here.
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $2,191 | $2,210 |
Farmers | $2,172 | $2,172 |
Geico | $1,570 | $1,570 |
Liberty Mutual | $1,952 | $1,894 |
Nationwide | $2,552 | $2,410 |
Progressive | $1,355 | $1,594 |
State Farm | $2,906 | $2,906 |
Travelers | $2,102 | $2,079 |
USAA | $1,799 | $1,805 |
Find Cheap Auto Insurance Rates in Burson, CA by Coverage Level
The amount of coverage you choose is a big factor in the cost of Burson, California auto insurance. Compare Burson, CA auto insurance rates by coverage level.
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $4,412 | $4,712 | $4,888 |
Farmers | $4,160 | $4,485 | $4,709 |
Geico | $2,441 | $2,726 | $2,925 |
Liberty Mutual | $2,596 | $2,796 | $2,929 |
Nationwide | $3,690 | $4,189 | $4,475 |
Progressive | $2,199 | $2,590 | $2,734 |
State Farm | $3,762 | $4,175 | $4,415 |
Travelers | $2,799 | $3,261 | $3,482 |
USAA | $2,316 | $2,618 | $2,766 |
Find Cheap Burson, CA Auto Insurance Rates by Commute
How long you’re in your car each day affects the cost of auto insurance in Burson. Compare auto insurance rates in Burson, CA by commute length to see how your daily commute impacts your rates.
Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
---|---|---|
Allstate | $4,209 | $5,132 |
Farmers | $4,039 | $4,863 |
Geico | $2,450 | $2,944 |
Liberty Mutual | $2,547 | $3,001 |
Nationwide | $3,642 | $4,594 |
Progressive | $2,278 | $2,737 |
State Farm | $3,969 | $4,266 |
Travelers | $2,862 | $3,499 |
USAA | $2,363 | $2,770 |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Find Cheap Burson, CA Auto Insurance Rates by Driving Record
Auto insurance rates in Burson, California are impacted by your driving record. If you’re looking for lower bad driving record auto insurance rates in Burson, CA, take a look at the average cost for various violations versus rates for a clean driving record in Burson.
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $2,812 | $4,734 | $7,445 | $3,691 |
Farmers | $3,290 | $4,480 | $5,585 | $4,451 |
Geico | $1,886 | $2,912 | $3,652 | $2,339 |
Liberty Mutual | $2,407 | $3,227 | $2,911 | $2,551 |
Nationwide | $2,874 | $3,685 | $6,227 | $3,685 |
Progressive | $1,637 | $2,792 | $3,244 | $2,357 |
State Farm | $2,934 | $3,502 | $6,626 | $3,408 |
Travelers | $2,133 | $3,449 | $4,019 | $3,120 |
USAA | $1,706 | $2,534 | $4,157 | $1,869 |
Find Cheap Burson, CA Auto Insurance Rates After a DUI
The cost of DUI auto insurance in Burson, California is higher than for a clean driving record. You can buy auto insurance after a DUI in Burson for less when you shop around and compare rates from multiple Burson, CA auto insurance companies.
Insurance Company | Annual Auto Insurance Rates With a DUI |
---|---|
Allstate | $7,445 |
Farmers | $5,585 |
Geico | $3,652 |
Liberty Mutual | $2,911 |
Nationwide | $6,227 |
Progressive | $3,244 |
State Farm | $6,626 |
Travelers | $4,019 |
USAA | $4,157 |
Winners by Category: Where to Buy Cheap Auto Insurance in Burson, CA
Compare rates from the cheapest auto insurance companies in Burson, CA for your needs. Take a look at how Burson, California auto insurance companies stack up for each category.
Category | Insurance Company |
---|---|
Teenagers | USAA |
Seniors | Progressive |
Clean Record | Progressive |
With 1 Accident | USAA |
With 1 DUI | Liberty Mutual |
With 1 Speeding Violation | USAA |
Find Cheap Burson, California Auto Insurance Companies
If you’re looking for the cheapest Burson, CA auto insurance companies overall, you can compare them here. Find the best price for Burson, California car insurance by company.
Insurance Company | Average Annual Rates |
---|---|
Allstate | $4,671 |
Farmers | $4,451 |
Geico | $2,697 |
Liberty Mutual | $2,774 |
Nationwide | $4,118 |
Progressive | $2,508 |
State Farm | $4,117 |
Travelers | $3,180 |
USAA | $2,566 |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Compare Auto Insurance Quotes in Burson, CA
You can buy cheap Burson, CA auto insurance with confidence that you’re getting the best deal. Enter your ZIP code below for free Burson, California auto insurance quotes from top companies.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.